Hello dear midi boxers,
May i suggest an extended chords table for the SEQ V4? This one add dominants (major with a lowered 7: C E G Bb and half diminished Cm7b5 C Eb Gb Bb) and tension chords, used for jazzy flavors, like 7b5; 7#5, 7b9 and 7#9 (Hendrix!). Normal dominants are common in rock and blues contexts; half dim is very beautiful in minor progressions. Tensions typically occur in jazz ii-V7-I progressions like Dm7 - G7b9- Cmaj7.
The extended chords table is below, i think it still fits the lettering system A-Z; a-z. I hope TK adds them to the next firmware!
/////////////////////////////////////////////////////////////////////////////
// Local variables
/////////////////////////////////////////////////////////////////////////////
// note: chords are used together with the forced-to-scale feature in seq_scale.c
// if no key should be played, add -1
static const seq_chord_entry_t seq_chord_table = {
// 1 2 3 4 <----> (6 chars!)
// chords present in the current firmware
{{ 0, 4, 7, -1 }, "Maj.I " },
{{ 4, 7, 12, -1 }, “Maj.II” },
{{ 7, 12, 16, -1 }, “MajIII” },
{{ 0, -1, -1, -1 }, "Root " },
{{ 4, -1, -1, -1 }, "3rd " },
{{ 7, -1, -1, -1 }, "5th " },
{{ 0, 4, -1, -1 }, “R.+3rd” },
{{ 0, 7, -1, -1 }, “R.+5th” },
{{ 0, 4, 7, 9 }, "Maj.6 " },
{{ 0, 4, 7, 11 }, "Maj.7 " },
{{ 0, 4, 7, 12 }, "Maj.8 " },
{{ 0, 4, 7, 14 }, "Maj.9 " },
{{ 0, 7, 12, 16 }, “Maj.10” },
{{ 0, 7, 12, 19 }, “Maj.12” },
{{ 0, 5, 7, -1 }, "Sus.4 " },
{{ 0, 4, 8, -1 }, "Maj.+ " },
{{ 0, 3, 7, -1 }, "Min.I " },
{{ 3, 7, 12, -1 }, “Min.II” },
{{ 7, 12, 15, -1 }, “MinIII” },
{{ 0, -1, -1, -1 }, "Root " },
{{ 3, -1, -1, -1 }, “3rdMin” },
{{ 7, -1, -1, -1 }, "5th " },
{{ 0, 3, -1, -1 }, “R.+3rd” },
{{ 0, 7, -1, -1 }, “R.+5th” },
{{ 0, 3, 7, 9 }, "Min.6 " },
{{ 0, 3, 7, 11 }, "Min.7 " },
{{ 0, 3, 7, 12 }, "Min.8 " },
{{ 0, 3, 7, 14 }, "Min.9 " },
{{ 0, 7, 12, 16 }, “Min.10” },
{{ 0, 7, 12, 18 }, “Min.12” },
{{ 0, 3, 6, 9 }, "Co7 " },
{{ 0, 3, 8, -1 }, "Min.+ " }
// added dominant chords and tensions
{{ 0, 4, 7, 10 }, "Dom7 " }
{{ 0, 3, 6, 10 }, “Min7b5” }
{{ 0, 4, 6, 10 }, “Dom7b5” }
{{ 0, 4, 8, 10 }, “Dom7#5” }
{{ 0, 4, 10, 13 }, “Dom7b9” }
{{ 0, 4, 10, 15 }, “Dom7#9” }
};